Republican Coffers
As promised here are the Republican coffers ending 9/30/05:
CANDIDATE NAME | NET RECEIPTS | NET DISB | CASH | DEBT |
SANTORUM, RICHARD J | $7,615,215 | $2,383,463 | $6,591,846 | $0 |
ALLEN, GEORGE | $5,777,002 | $1,355,009 | $5,513,707 | $0 |
TALENT, JAMES MATTHES | $4,999,511 | $1,214,682 | $4,030,225 | $0 |
KYL, JON L | $3,090,065 | $695,001 | $4,255,903 | $0 |
BURNS, CONRAD | $2,881,354 | $616,443 | $3,005,012 | $0 |
DEWINE, RICHARD MICHAEL | $2,254,596 | $695,429 | $3,693,804 | $0 |
ENSIGN, JOHN ERIC | $2,144,405 | $475,088 | $2,122,627 | $20,574 |
KENNEDY, MARK RAYMOND | $2,121,763 | $611,884 | $1,509,879 | $0 |
LUGAR, RICHARD G | $1,919,443 | $596,784 | $3,641,044 | $0 |
MCCONNELL, MITCH | $1,863,460 | $99,390 | $1,961,098 | $0 |
CORKER JR, ROBERT P | $1,851,210 | $647,279 | $3,175,314 | $0 |
SNOWE, OLYMPIA J | $1,815,847 | $392,638 | $1,840,887 | $0 |
HATCH, ORRIN G | $1,695,291 | $575,316 | $1,925,698 | $0 |
HUTCHISON, KAY BAILEY | $1,585,294 | $894,499 | $7,364,093 | $0 |
THUNE, JOHN | $1,537,579 | $111,677 | $1,425,901 | $0 |
BUTLER, KEITH ANDRE SR | $1,440,498 | $675,910 | $764,587 | $0 |
SMITH, GORDON HAROLD | $1,379,987 | $736,866 | $1,343,310 | $1,655,619 |
HARRIS, KATHERINE | $1,316,677 | $895,132 | $469,833 | $37,314 |
COX, EDWARD F | $1,307,958 | $1,269,601 | $38,357 | $1,104,305 |
CORNYN, JOHN | $1,233,230 | $451,245 | $1,819,547 | $984 |
CHAMBLISS, SAXBY | $1,216,682 | $338,568 | $1,559,536 | $0 |
GRAHAM, LINDSEY OLIN | $1,133,917 | $247,046 | $1,396,967 | $0 |
HILLEARY, WILLIAM V | $1,060,278 | $216,336 | $841,842 | $0 |
MARTINEZ, MEL | $1,032,733 | $820,772 | $232,627 | $161,610 |
BRYANT, EDWARD G | $1,026,592 | $312,608 | $713,984 | $0 |
CHAFEE, LINCOLN D | $861,377 | $254,551 | $1,275,213 | $0 |
KEAN, THOMAS H JR | $821,139 | $53,203 | $767,935 | $3,709 |
VITTER, DAVID | $807,052 | $792,649 | $551,491 | $0 |
THOMAS, CRAIG | $767,423 | $176,892 | $976,874 | $0 |
LAFFEY, STEPHEN PATRICK | $743,038 | $149,997 | $593,040 | $360,000 |
MCGAVICK, MICHAEL SEAN | $720,492 | $60,672 | $659,819 | $0 |
LOTT, TRENT | $711,794 | $252,291 | $1,232,906 | $0 |
DOLE, ELIZABETH H | $688,468 | $466,576 | $228,572 | $0 |
PARKE, GREGORY TARL | $607,613 | $578,408 | $26,497 | $26,356 |
DEMINT, JAMES W | $582,845 | $453,055 | $133,803 | $109,600 |
TARRANT, RICHARD E | $574,560 | $170,970 | $403,589 | $16,795 |
BURR, RICHARD M | $534,407 | $493,504 | $139,017 | $0 |
GALLAGHER, DOUGLAS | $500,000 | $526,760 | $0 | $185,000 |
STEVENS, THEODORE F (TED) | $493,662 | $294,976 | $301,963 | $0 |
PIRRO, JEANINE F | $438,555 | $74,634 | $363,920 | $0 |
STEELE, MICHAEL | $418,192 | $68,418 | $349,773 | $0 |
ISAKSON, JOHN HARDY | $407,522 | $290,288 | $656,162 | $0 |
ALEXANDER, LAMAR | $407,286 | $262,868 | $252,185 | $0 |
LEWIS, HIRAM CARSON IV | $394,728 | $317,388 | $77,339 | $9,524 |
JONES, BILL | $373,943 | $389,775 | $24,188 | $51,828 |
INHOFE, JAMES M | $372,679 | $193,245 | $504,881 | $946 |
RICKETTS, PETE | $372,621 | $75,827 | $296,794 | $0 |
SUNUNU, JOHN E | $334,909 | $138,736 | $286,638 | $0 |
SESSIONS, JEFFERSON B | $273,853 | $131,744 | $1,220,179 | $0 |
KEYES, ALAN L | $264,501 | $343,677 | $62,982 | $181,348 |
VOINOVICH, GEORGE V | $256,553 | $202,228 | $785,411 | $0 |
BENNETT, ROBERT F | $233,290 | $294,201 | $97,171 | $1,173,000 |
COBURN, THOMAS A | $228,683 | $239,512 | $46,091 | $0 |
SHELBY, RICHARD C | $226,736 | $115,481 | $11,357,584 | $0 |
HAGEL, CHARLES T | $216,879 | $130,416 | $158,890 | $0 |
ROBERTS, PAT | $208,089 | $96,004 | $466,317 | $0 |
BUNNING, JIM | $200,450 | $126,718 | $125,133 | $0 |
CRAIG, LARRY E | $187,334 | $70,645 | $166,110 | $0 |
DOMENICI, PETE V | $180,314 | $127,645 | $80,946 | $0 |
KRAMER, DAVID JOSEPH | $172,018 | $83,328 | $88,690 | $0 |
ZANDSTRA, GERALD L | $165,447 | $116,134 | $49,312 | $26,526 |
CRAPO, MICHAEL D | $163,831 | $87,146 | $1,392,044 | $0 |
BOND, CHRISTOPHER S | $161,677 | $154,327 | $919,515 | $0 |
MICHELS, TIM J | $157,636 | $162,857 | $529 | $0 |
ENZI, MICHAEL B | $153,530 | $141,160 | $211,410 | $0 |
BROWNBACK, SAM | $150,831 | $299,022 | $595,232 | $0 |
MCCULLOCH, ALLEN WILSON | $141,353 | $428 | $140,925 | $0 |
STENBERG, DONALD B | $134,025 | $121,477 | $17,173 | $253,699 |
SPENCER, JOHN D | $118,387 | $64,424 | $53,962 | $37,000 |
GIULIANI, RUDOLPH W | $118,087 | $197,143 | $1,966,776 | $0 |
NETHERCUTT, GEORGE R | $112,410 | $115,996 | $281,430 | $0 |
COCHRAN, THAD | $100,842 | $60,263 | $494,730 | $0 |
MCCAIN, JOHN S | $97,121 | $309,652 | $1,070,922 | $0 |
GRASSLEY, CHARLES E | $88,285 | $189,896 | $1,859,869 | $13,216 |
FRIST, WILLIAM H | $81,088 | $390,018 | $0 | $0 |
ANTHONY, BOB | $73,621 | $68,050 | $10,283 | $168,000 |
SPECTER, ARLEN | $71,114 | $404,023 | $231,289 | $0 |
COLLINS, SUSAN M | $68,557 | $50,165 | $258,473 | $0 |
CAIN, HERMAN | $58,956 | $58,889 | $17,194 | $228,076 |
MURKOWSKI, LISA | $58,874 | $156,675 | $139,544 | $0 |
PIPKIN, E J | $58,060 | $70,147 | $918 | $480,650 |
GREGG, JUDD A | $49,114 | $231,152 | $1,271,417 | $0 |
KLAYMAN, LARRY | $42,762 | $44,162 | $48,173 | $427,742 |
DUBIE, BRIAN | $32,396 | $32,396 | $0 | $0 |
GORMLEY, WILLIAM L | $31,000 | $36,811 | $3,335 | $47,257 |
MCMULLEN, JOHN A | $30,503 | $58,973 | $1,303 | $338,640 |
SCHAFFER, ROBERT W | $30,086 | $50,702 | $10,936 | $13,000 |
IRVIN, BOB | $27,593 | $27,593 | $774 | $496,843 |
ALLARD, A WAYNE | $25,750 | $29,777 | $113,562 | $0 |
LAWHORN, ZANE RENE | $23,276 | $23,005 | $270 | $2,047 |
MCCOLLUM, BILL | $22,267 | $127,888 | $27,946 | $0 |
WARNER, JOHN WILLIAM | $22,060 | $79,920 | $875,795 | $0 |
PFEFFER, JOHN DAVID ABELES | $21,442 | $18,590 | $2,851 | $0 |
GRAMS, RODNEY DWIGHT | $20,845 | $16,835 | $0 | $41,184 |
DARROW, RUSS | $19,162 | $23,226 | $0 | $0 |
COLEMAN, NORM | $16,910 | $17,112 | $0 | $0 |
BRENNER, WILLIAM A | $13,579 | $12,809 | $770 | $7,627 |
COORS, PETER | $10,443 | $35,275 | $0 | $0 |
PROTACK, MICHAEL D | $10,010 | $8,500 | $1,510 | $0 |
HUMPHREYS, KIRK | $9,808 | $17,445 | $1,101 | $250,000 |
CAMPBELL, BEN NIGHTHORSE | $8,223 | $168,302 | $433,064 | $0 |
SCOTT, KEVIN PAUL | $8,205 | $6,346 | $1,859 | $0 |
ALLEN, DIANE | $8,000 | $8,000 | $383 | $11,000 |
HAMPTON, THOMAS J | $5,150 | $3,054 | $2,095 | $0 |
SHUDLICK, HAROLD A | $5,098 | $4,973 | $125 | $0 |
MODER, JEFFREY DAVID | $5,050 | $3,137 | $1,912 | $0 |
BEASLEY, DAVID M | $3,765 | $5,143 | $0 | $235,335 |
ZISER, RICHARD ROBERT | $3,268 | $4,560 | $0 | $331,471 |
RAVENEL, THOMAS JONATHAN JACKSON | $2,802 | $2,852 | $450 | $244,627 |
COLLINS, MICHAEL ALLEN (MAC) | $2,396 | $18,978 | $1,175 | $130,000 |
KEMPTHORNE, DIRK | $1,349 | $55,025 | $61,410 | $0 |
WELCH, ROBERT T | $1,343 | $7,326 | $0 | $0 |
BARON, BARTON LEONARD | $1,330 | $1,330 | $0 | $0 |
VAUGHN, CORROGAN R | $1,100 | $1,099 | $0 | $0 |
CAVASSO, CAMPBELL | $1,000 | $921 | $469 | $45,145 |
MILLER, MIKE | $250 | $1,357 | $2 | $0 |
SCOTT, MARVIN B | $175 | $22,814 | $0 | $0 |
MURKOWSKI, FRANK SENATOR | $127 | $1,299 | $85,786 | $0 |
HUTCHINSON, TIM | $52 | $2,823 | $8,297 | $0 |
CAMPBELL, TOM | $18 | $5,342 | $23,628 | $0 |
HOLT, JIM | $7 | $4,950 | $0 | $0 |
MILLS, HOWARD | $3 | $5,794 | $0 | $0 |
CLAMPITT, ROSEMARIE | $0 | $0 | $500 | $19,841 |
KALOOGIAN, HOWARD | $0 | $0 | $0 | $8,107 |
SEYMOUR, JOHN F | $0 | $0 | $0 | $0 |
STRICKLAND, TONY | $0 | $1,489 | $3,757 | $65,437 |
ORCHULLI, JACK C | $0 | $14,472 | $0 | $1,374,669 |
CLATWORTHY, RAY | $0 | $516 | $13,215 | $0 |
MARCH, SONYA | $0 | $0 | $43 | $49,150 |
SAULL, KAREN | $0 | $323,500 | $0 | $0 |
WEBSTER, DANIEL | $0 | $0 | $35,807 | $0 |
CARROLL, JOHN STANLEY | $0 | $0 | $0 | $0 |
OBERWEIS, JAMES D | $0 | $65 | $0 | $2,908,920 |
RAUSCHENBERGER, STEVEN J | $0 | $0 | $0 | $0 |
RYAN, JACK | $0 | $16,576 | $87,866 | $250,000 |
WILKERSON, DWIGHT DOUGLAS IKE | $0 | $117 | $1,163 | $0 |
COOKSEY, JOHN CHARLES | $0 | $0 | $0 | $154,000 |
JENKINS, LOUIS 'WOODY' | $0 | $0 | $0 | $159,718 |
PERKINS, ANTHONY RICHARD | $0 | $0 | $176 | $148,103 |
TERRELL, SUZANNE HAIK | $0 | $63 | $28,328 | $627,373 |
ROBINSON, JACK E | $0 | $0 | $0 | $152,454 |
ROMNEY, W MITT | $0 | $0 | $20,159 | $3,104,000 |
RACZKOWSKI, ANDREW EDWARD | $0 | $45,222 | $0 | $0 |
ASHCROFT, JOHN D | $0 | $656 | $840 | $6,498 |
FORRESTER, DOUGLAS R | $0 | $105 | $104 | $7,506,825 |
TREFFINGER, JAMES W | $0 | $481 | $13,293 | $0 |
PEARCE, STEVE | $0 | $0 | $0 | $198,974 |
KROLICKI, BRIAN | $0 | $83,850 | $0 | $0 |
BROUSSARD, BRUCE | $0 | $0 | $0 | $16,059 |
KING, AL | $0 | $79 | $0 | $2,765 |
BENNY-DAVIS, ORLY | $0 | $0 | $0 | $84,023 |
CONDON, CHARLES MOLONY | $0 | $6,689 | $0 | $0 |
MCBRIDE, MARK STRUTHERS | $0 | $0 | $2 | $24,690 |
HAWKINS, GREGORY P | $0 | $90 | $204 | $54,524 |
DAVIS, REED DR | $0 | $164 | $366 | $2,000 |
<< Home