Senate Democrat Coffers
IF I'm not mistaken, political campaigns will be sending in their FEC reports soon. It's always good to review where people are right now. (As a backgrounder I used to work for Aristotle Publishing a political software company - kind of like Turbo Tax for your FEC reports).
The data below indicates the coffers of all Senate Democrats sorted by total receipts for the reporting that ended last year 9/30/05.
Not surprisingly, "she-who-must-not-be-named" is at the top of the list. Click on a name to see the individual reports of each Senator. (This list also includes candidates for Senate, and Democratic Senator Committees that are still required to file).
So, do you think Hillary is running for President? Hmmm...
All data was gathered directly from the FEC website.
CANDIDATE NAME | NET RECEIPTS | NET DISB | CASH | DEBT |
CLINTON, HILLARY RODHAM | $15,390,066 | $7,087,668 | $13,848,214 | $796,594 |
NELSON, BILL | $5,428,733 | $985,968 | $6,519,723 | $0 |
CANTWELL, MARIA | $5,117,591 | $1,678,540 | $3,873,753 | $2,359,855 |
KENNEDY, EDWARD MOORE SENATOR | $4,976,274 | $1,900,032 | $7,776,442 | $0 |
KERRY, JOHN F | $4,145,066 | $6,802,026 | $300,622 | $0 |
LIEBERMAN, JOSEPH I | $3,658,404 | $669,997 | $3,420,465 | $0 |
MENENDEZ, ROBERT | $3,395,532 | $919,460 | $4,162,812 | $0 |
FEINSTEIN, DIANNE | $2,972,804 | $776,901 | $5,209,768 | $20,746 |
CONRAD, KENT | $2,751,634 | $634,627 | $3,000,712 | $0 |
BYRD, ROBERT C | $2,688,543 | $435,665 | $2,345,843 | $0 |
KOHL, HERB | $2,037,421 | $308,085 | $1,730,829 | $2,000,000 |
FORD, HAROLD E JR | $1,997,636 | $1,322,473 | $1,747,201 | $0 |
NELSON, E BENJAMIN | $1,893,938 | $289,175 | $2,663,551 | $0 |
KLOBUCHAR, AMY | $1,755,351 | $392,007 | $1,363,344 | $0 |
WHITEHOUSE, SHELDON II | $1,746,498 | $346,381 | $1,400,116 | $360,000 |
CARPER, THOMAS R | $1,568,683 | $398,718 | $1,921,245 | $0 |
BAYH, EVAN | $1,461,191 | $164,621 | $7,891,689 | $0 |
BIDEN, JOSEPH R JR | $1,227,536 | $468,447 | $1,332,672 | $0 |
DURBIN, RICHARD J | $1,195,023 | $3,503,447 | $2,353,935 | $0 |
PALLONE, FRANK JR | $966,270 | $117,002 | $849,268 | $0 |
FEINGOLD, RUSSELL D | $939,734 | $735,154 | $665,014 | $0 |
DORAN, KELLY J | $858,027 | $725,918 | $132,108 | $760,000 |
BAUCUS, MAX | $715,096 | $244,725 | $541,599 | $0 |
MURRAY, PATTY | $698,730 | $479,733 | $781,703 | $0 |
MCCASKILL, CLAIRE | $681,205 | $35,929 | $645,276 | $0 |
RADNOFSKY, BARBARA ANN | $584,132 | $201,374 | $382,758 | $0 |
AKAKA, DANIEL K | $572,947 | $64,026 | $591,488 | $0 |
LANDRIEU, MARY L | $542,880 | $170,669 | $486,630 | $0 |
KURITA, ROSALIND | $500,945 | $250,432 | $250,512 | $0 |
HARKIN, THOMAS RICHARD | $455,960 | $285,873 | $472,093 | $0 |
TESTER, JON | $381,738 | $239,926 | $141,811 | $0 |
JOHNSON, TIM | $334,336 | $231,800 | $118,375 | $0 |
SANDALS, ALAN M | $319,160 | $110,519 | $206,641 | $200,000 |
MFUME, KWEISI | $319,050 | $221,610 | $97,439 | $0 |
BROWN, SHERROD | $300,250 | $352,589 | $2,050,495 | $0 |
LICHTMAN, ALLAN J | $262,553 | $2,666 | $259,887 | $250,000 |
VAN SUSTEREN, LISE C | $250,713 | $70,105 | $180,607 | $0 |
PRYOR, MARK LUNSFORD | $245,155 | $65,449 | $217,589 | $0 |
BELL, FORD W DR | $234,403 | $109,169 | $125,233 | $16,000 |
BOWLES, ERSKINE B | $228,035 | $304,838 | $0 | $0 |
MIKULSKI, BARBARA | $206,169 | $181,435 | $301,661 | $0 |
OBAMA, BARACK | $188,784 | $537,387 | $439,599 | $0 |
SCHUMER, CHARLES E | $187,281 | $232,277 | $9,984,296 | $0 |
KENNEDY, JOHN NEELY | $181,843 | $181,756 | $92 | $37,500 |
LEAHY, PATRICK | $126,259 | $162,536 | $939,209 | $0 |
HYNES, DANIEL W | $98,263 | $99,346 | $80,105 | $247,544 |
JOHN, CHRIS | $89,863 | $113,610 | $1,201 | $257,816 |
CORZINE, JON S | $87,633 | $110,417 | $0 | $0 |
DORGAN, BYRON L | $87,177 | $254,283 | $660,920 | $0 |
LINCOLN, BLANCHE LAMBERT | $74,255 | $140,683 | $271,610 | $0 |
REED, JACK | $72,583 | $110,688 | $887,561 | $0 |
WYDEN, RONALD LEE | $72,147 | $613,381 | $1,484,746 | $0 |
PENNACCHIO, CHARLES FRANCIS | $64,790 | $46,649 | $15,511 | $9,119 |
REID, HARRY | $58,181 | $601,817 | $777,413 | $0 |
DEUTSCH, PETER | $56,414 | $53,054 | $5,365 | $205,000 |
CARSON, BRAD R | $44,625 | $85,502 | $44,343 | $0 |
BOXER, BARBARA | $43,372 | $259,069 | $591,773 | $0 |
COHEN, BURTON JOSEPH | $38,250 | $37,651 | $1,655 | $256,902 |
ASHDOWN, PETER LYNN | $37,756 | $36,920 | $1,958 | $24,975 |
FARMER, NANCY | $36,489 | $84,918 | $0 | $0 |
DODD, CHRISTOPHER J | $35,901 | $335,327 | $2,043,373 | $0 |
INOUYE, DANIEL K | $29,022 | $163,984 | $1,006,030 | $0 |
MONGIARDO, DANIEL | $27,927 | $37,877 | $0 | $615,662 |
TORRICELLI, ROBERT G | $19,316 | $40,003 | $2,131,515 | $0 |
TENENBAUM, INEZ MOORE | $16,989 | $31,871 | $0 | $0 |
HOEFFEL, JOSEPH M | $15,064 | $33,785 | $9,713 | $0 |
SARBANES, PAUL S | $13,141 | $83,211 | $105,894 | $0 |
HAY BRIGHT, JEAN M | $10,063 | $8,699 | $1,362 | $4,500 |
SMALL, ARTHUR | $9,488 | $12,338 | $1,030 | $0 |
GROUTAGE, F DALE | $7,896 | $7,603 | $292 | $7,896 |
LESHAW, GARY | $7,606 | $7,268 | $505 | $54,950 |
WILSON, MARK | $5,892 | $5,922 | $53 | $1,351 |
BYRNE, BRENDAN THOMAS JR | $5,848 | $1,065 | $489,593 | $190,000 |
HENRY, STEPHEN LEWIS DR | $5,412 | $0 | $92,223 | $261,435 |
BROWNER, JIMMIE L | $5,160 | $5,160 | $0 | $0 |
KERREY, J ROBERT | $5,008 | $62,364 | $630,687 | $0 |
MILES, FLOYD MIKE | $3,700 | $4,024 | $0 | $0 |
EVANS, JOHN VICTOR | $3,003 | $2,126 | $59,577 | $0 |
BREAUX, JOHN B | $2,703 | $186,062 | $166,900 | $0 |
BEDFORD, ROGER HUGH | $2,450 | $1,032 | $1,520 | $24,461 |
HULL, MARSON BLAIR | $2,262 | $28,725 | $136,393 | $7,258,890 |
RIEGLE, DONALD W JR | $1,988 | $17,783 | $153,585 | $0 |
MAJETTE, DENISE L | $1,490 | $5,240 | $2,139 | $8,094 |
ORMAN, JOHN MICHAEL | $1,109 | $1,109 | $0 | $89 |
BERRY, CHARLES E | $940 | $1,118 | $0 | $0 |
MORRELL, ARTHUR | $721 | $702 | $1,456 | $66,600 |
ABRAMS, ROBERT | $621 | $5,874 | $16,185 | $0 |
GLENN, JOHN H | $576 | $54 | $93,176 | $0 |
VAN DAM, PAUL | $315 | $1,324 | $517 | $0 |
HADDOCK, DORIS ROLLINS | $280 | $796 | $0 | $561 |
NUNEZ, SAMUEL B JR | $237 | $0 | $7,506 | $0 |
MILLER, ZELL BRYAN | $196 | $9,607 | $8,546 | $0 |
GRAHAM, BOB | $127 | $1,250 | $0 | $0 |
MORALES, VICTOR MANUEL | $71 | $4,559 | $17,184 | $0 |
SENN, DEBORAH | $27 | $750 | $24,433 | $166,500 |
JONES, LEE | $13 | $4,271 | $0 | $0 |
MARSHALL, ELAINE FOLK | $8 | $3,040 | $0 | $0 |
HOLLINGS, ERNEST F | $0 | $66,965 | $265,115 | $0 |
KIRK, RONALD | $0 | $0 | $73,031 | $0 |
CHICO, GERY J | $0 | $4,952 | $28,775 | $0 |
FERRARO, GERALDINE A | $0 | $0 | $15,510 | $505,441 |
SKINNER, NANCY | $0 | $0 | $5,838 | $10,540 |
BLUE, DANIEL JR | $0 | $0 | $3,279 | $168,500 |
QUINN, PAT | $0 | $0 | $842 | $39,951 |
OXFORD, W. CLIFF | $0 | $4,775 | $737 | $280,000 |
BENTSEN, KENNETH EDWARD JR | $0 | $0 | $485 | $15,404 |
SCHWARTZ, ALLYSON Y | $0 | $0 | $39 | $68,570 |
FINGERHUT, ERIC D | $0 | $4,813 | $1 | $0 |
SANDERS, ALEXANDER M JR | $0 | $15,216 | $0 | $0 |
SQUIRES, MARY HODGES | $0 | $44 | $0 | $0 |
KLEIN, BERNARD E | $0 | $171 | $0 | $93,028 |
BELK, MARCUS TYRONE | $0 | $0 | $0 | $0 |
MOYNIHAN, DANIEL PATRICK | $0 | $3,333 | $0 | $0 |
<< Home