Saturday, December 31, 2005

Republican Coffers

As promised here are the Republican coffers ending 9/30/05:

CANDIDATE NAME NET RECEIPTS NET DISB CASH DEBT
SANTORUM, RICHARD J $7,615,215 $2,383,463 $6,591,846 $0
ALLEN, GEORGE $5,777,002 $1,355,009 $5,513,707 $0
TALENT, JAMES MATTHES $4,999,511 $1,214,682 $4,030,225 $0
KYL, JON L $3,090,065 $695,001 $4,255,903 $0
BURNS, CONRAD $2,881,354 $616,443 $3,005,012 $0
DEWINE, RICHARD MICHAEL $2,254,596 $695,429 $3,693,804 $0
ENSIGN, JOHN ERIC $2,144,405 $475,088 $2,122,627 $20,574
KENNEDY, MARK RAYMOND $2,121,763 $611,884 $1,509,879 $0
LUGAR, RICHARD G $1,919,443 $596,784 $3,641,044 $0
MCCONNELL, MITCH $1,863,460 $99,390 $1,961,098 $0
CORKER JR, ROBERT P $1,851,210 $647,279 $3,175,314 $0
SNOWE, OLYMPIA J $1,815,847 $392,638 $1,840,887 $0
HATCH, ORRIN G $1,695,291 $575,316 $1,925,698 $0
HUTCHISON, KAY BAILEY $1,585,294 $894,499 $7,364,093 $0
THUNE, JOHN $1,537,579 $111,677 $1,425,901 $0
BUTLER, KEITH ANDRE SR $1,440,498 $675,910 $764,587 $0
SMITH, GORDON HAROLD $1,379,987 $736,866 $1,343,310 $1,655,619
HARRIS, KATHERINE $1,316,677 $895,132 $469,833 $37,314
COX, EDWARD F $1,307,958 $1,269,601 $38,357 $1,104,305
CORNYN, JOHN $1,233,230 $451,245 $1,819,547 $984
CHAMBLISS, SAXBY $1,216,682 $338,568 $1,559,536 $0
GRAHAM, LINDSEY OLIN $1,133,917 $247,046 $1,396,967 $0
HILLEARY, WILLIAM V $1,060,278 $216,336 $841,842 $0
MARTINEZ, MEL $1,032,733 $820,772 $232,627 $161,610
BRYANT, EDWARD G $1,026,592 $312,608 $713,984 $0
CHAFEE, LINCOLN D $861,377 $254,551 $1,275,213 $0
KEAN, THOMAS H JR $821,139 $53,203 $767,935 $3,709
VITTER, DAVID $807,052 $792,649 $551,491 $0
THOMAS, CRAIG $767,423 $176,892 $976,874 $0
LAFFEY, STEPHEN PATRICK $743,038 $149,997 $593,040 $360,000
MCGAVICK, MICHAEL SEAN $720,492 $60,672 $659,819 $0
LOTT, TRENT $711,794 $252,291 $1,232,906 $0
DOLE, ELIZABETH H $688,468 $466,576 $228,572 $0
PARKE, GREGORY TARL $607,613 $578,408 $26,497 $26,356
DEMINT, JAMES W $582,845 $453,055 $133,803 $109,600
TARRANT, RICHARD E $574,560 $170,970 $403,589 $16,795
BURR, RICHARD M $534,407 $493,504 $139,017 $0
GALLAGHER, DOUGLAS $500,000 $526,760 $0 $185,000
STEVENS, THEODORE F (TED) $493,662 $294,976 $301,963 $0
PIRRO, JEANINE F $438,555 $74,634 $363,920 $0
STEELE, MICHAEL $418,192 $68,418 $349,773 $0
ISAKSON, JOHN HARDY $407,522 $290,288 $656,162 $0
ALEXANDER, LAMAR $407,286 $262,868 $252,185 $0
LEWIS, HIRAM CARSON IV $394,728 $317,388 $77,339 $9,524
JONES, BILL $373,943 $389,775 $24,188 $51,828
INHOFE, JAMES M $372,679 $193,245 $504,881 $946
RICKETTS, PETE $372,621 $75,827 $296,794 $0
SUNUNU, JOHN E $334,909 $138,736 $286,638 $0
SESSIONS, JEFFERSON B $273,853 $131,744 $1,220,179 $0
KEYES, ALAN L $264,501 $343,677 $62,982 $181,348
VOINOVICH, GEORGE V $256,553 $202,228 $785,411 $0
BENNETT, ROBERT F $233,290 $294,201 $97,171 $1,173,000
COBURN, THOMAS A $228,683 $239,512 $46,091 $0
SHELBY, RICHARD C $226,736 $115,481 $11,357,584 $0
HAGEL, CHARLES T $216,879 $130,416 $158,890 $0
ROBERTS, PAT $208,089 $96,004 $466,317 $0
BUNNING, JIM $200,450 $126,718 $125,133 $0
CRAIG, LARRY E $187,334 $70,645 $166,110 $0
DOMENICI, PETE V $180,314 $127,645 $80,946 $0
KRAMER, DAVID JOSEPH $172,018 $83,328 $88,690 $0
ZANDSTRA, GERALD L $165,447 $116,134 $49,312 $26,526
CRAPO, MICHAEL D $163,831 $87,146 $1,392,044 $0
BOND, CHRISTOPHER S $161,677 $154,327 $919,515 $0
MICHELS, TIM J $157,636 $162,857 $529 $0
ENZI, MICHAEL B $153,530 $141,160 $211,410 $0
BROWNBACK, SAM $150,831 $299,022 $595,232 $0
MCCULLOCH, ALLEN WILSON $141,353 $428 $140,925 $0
STENBERG, DONALD B $134,025 $121,477 $17,173 $253,699
SPENCER, JOHN D $118,387 $64,424 $53,962 $37,000
GIULIANI, RUDOLPH W $118,087 $197,143 $1,966,776 $0
NETHERCUTT, GEORGE R $112,410 $115,996 $281,430 $0
COCHRAN, THAD $100,842 $60,263 $494,730 $0
MCCAIN, JOHN S $97,121 $309,652 $1,070,922 $0
GRASSLEY, CHARLES E $88,285 $189,896 $1,859,869 $13,216
FRIST, WILLIAM H $81,088 $390,018 $0 $0
ANTHONY, BOB $73,621 $68,050 $10,283 $168,000
SPECTER, ARLEN $71,114 $404,023 $231,289 $0
COLLINS, SUSAN M $68,557 $50,165 $258,473 $0
CAIN, HERMAN $58,956 $58,889 $17,194 $228,076
MURKOWSKI, LISA $58,874 $156,675 $139,544 $0
PIPKIN, E J $58,060 $70,147 $918 $480,650
GREGG, JUDD A $49,114 $231,152 $1,271,417 $0
KLAYMAN, LARRY $42,762 $44,162 $48,173 $427,742
DUBIE, BRIAN $32,396 $32,396 $0 $0
GORMLEY, WILLIAM L $31,000 $36,811 $3,335 $47,257
MCMULLEN, JOHN A $30,503 $58,973 $1,303 $338,640
SCHAFFER, ROBERT W $30,086 $50,702 $10,936 $13,000
IRVIN, BOB $27,593 $27,593 $774 $496,843
ALLARD, A WAYNE $25,750 $29,777 $113,562 $0
LAWHORN, ZANE RENE $23,276 $23,005 $270 $2,047
MCCOLLUM, BILL $22,267 $127,888 $27,946 $0
WARNER, JOHN WILLIAM $22,060 $79,920 $875,795 $0
PFEFFER, JOHN DAVID ABELES $21,442 $18,590 $2,851 $0
GRAMS, RODNEY DWIGHT $20,845 $16,835 $0 $41,184
DARROW, RUSS $19,162 $23,226 $0 $0
COLEMAN, NORM $16,910 $17,112 $0 $0
BRENNER, WILLIAM A $13,579 $12,809 $770 $7,627
COORS, PETER $10,443 $35,275 $0 $0
PROTACK, MICHAEL D $10,010 $8,500 $1,510 $0
HUMPHREYS, KIRK $9,808 $17,445 $1,101 $250,000
CAMPBELL, BEN NIGHTHORSE $8,223 $168,302 $433,064 $0
SCOTT, KEVIN PAUL $8,205 $6,346 $1,859 $0
ALLEN, DIANE $8,000 $8,000 $383 $11,000
HAMPTON, THOMAS J $5,150 $3,054 $2,095 $0
SHUDLICK, HAROLD A $5,098 $4,973 $125 $0
MODER, JEFFREY DAVID $5,050 $3,137 $1,912 $0
BEASLEY, DAVID M $3,765 $5,143 $0 $235,335
ZISER, RICHARD ROBERT $3,268 $4,560 $0 $331,471
RAVENEL, THOMAS JONATHAN JACKSON $2,802 $2,852 $450 $244,627
COLLINS, MICHAEL ALLEN (MAC) $2,396 $18,978 $1,175 $130,000
KEMPTHORNE, DIRK $1,349 $55,025 $61,410 $0
WELCH, ROBERT T $1,343 $7,326 $0 $0
BARON, BARTON LEONARD $1,330 $1,330 $0 $0
VAUGHN, CORROGAN R $1,100 $1,099 $0 $0
CAVASSO, CAMPBELL $1,000 $921 $469 $45,145
MILLER, MIKE $250 $1,357 $2 $0
SCOTT, MARVIN B $175 $22,814 $0 $0
MURKOWSKI, FRANK SENATOR $127 $1,299 $85,786 $0
HUTCHINSON, TIM $52 $2,823 $8,297 $0
CAMPBELL, TOM $18 $5,342 $23,628 $0
HOLT, JIM $7 $4,950 $0 $0
MILLS, HOWARD $3 $5,794 $0 $0
CLAMPITT, ROSEMARIE $0 $0 $500 $19,841
KALOOGIAN, HOWARD $0 $0 $0 $8,107
SEYMOUR, JOHN F $0 $0 $0 $0
STRICKLAND, TONY $0 $1,489 $3,757 $65,437
ORCHULLI, JACK C $0 $14,472 $0 $1,374,669
CLATWORTHY, RAY $0 $516 $13,215 $0
MARCH, SONYA $0 $0 $43 $49,150
SAULL, KAREN $0 $323,500 $0 $0
WEBSTER, DANIEL $0 $0 $35,807 $0
CARROLL, JOHN STANLEY $0 $0 $0 $0
OBERWEIS, JAMES D $0 $65 $0 $2,908,920
RAUSCHENBERGER, STEVEN J $0 $0 $0 $0
RYAN, JACK $0 $16,576 $87,866 $250,000
WILKERSON, DWIGHT DOUGLAS IKE $0 $117 $1,163 $0
COOKSEY, JOHN CHARLES $0 $0 $0 $154,000
JENKINS, LOUIS 'WOODY' $0 $0 $0 $159,718
PERKINS, ANTHONY RICHARD $0 $0 $176 $148,103
TERRELL, SUZANNE HAIK $0 $63 $28,328 $627,373
ROBINSON, JACK E $0 $0 $0 $152,454
ROMNEY, W MITT $0 $0 $20,159 $3,104,000
RACZKOWSKI, ANDREW EDWARD $0 $45,222 $0 $0
ASHCROFT, JOHN D $0 $656 $840 $6,498
FORRESTER, DOUGLAS R $0 $105 $104 $7,506,825
TREFFINGER, JAMES W $0 $481 $13,293 $0
PEARCE, STEVE $0 $0 $0 $198,974
KROLICKI, BRIAN $0 $83,850 $0 $0
BROUSSARD, BRUCE $0 $0 $0 $16,059
KING, AL $0 $79 $0 $2,765
BENNY-DAVIS, ORLY $0 $0 $0 $84,023
CONDON, CHARLES MOLONY $0 $6,689 $0 $0
MCBRIDE, MARK STRUTHERS $0 $0 $2 $24,690
HAWKINS, GREGORY P $0 $90 $204 $54,524
DAVIS, REED DR $0 $164 $366 $2,000








Friday, December 30, 2005

The Corner FPOY - Vote Now


FPOY - The Corner
Who will have the honor of FPOY 2006 (on The Corner)?

Jonah
K-Lo
J-Pod
Ramesh
J-Deb




Send this poll to a friend!





Jonah at Claremont McKenna

I was hoping for a trip out to California for business but it looks like the dates won't line up. Bummer. But for those who are interested:


Friday, December 23, 2005

Senate Democrat Coffers

IF I'm not mistaken, political campaigns will be sending in their FEC reports soon. It's always good to review where people are right now. (As a backgrounder I used to work for Aristotle Publishing a political software company - kind of like Turbo Tax for your FEC reports).

The data below indicates the coffers of all Senate Democrats sorted by total receipts for the reporting that ended last year 9/30/05.

Not surprisingly, "she-who-must-not-be-named" is at the top of the list. Click on a name to see the individual reports of each Senator. (This list also includes candidates for Senate, and Democratic Senator Committees that are still required to file).

So, do you think Hillary is running for President? Hmmm...

All data was gathered directly from the FEC website.

CANDIDATE NAME NET RECEIPTS NET DISB CASH DEBT
CLINTON, HILLARY RODHAM $15,390,066 $7,087,668 $13,848,214 $796,594
NELSON, BILL $5,428,733 $985,968 $6,519,723 $0
CANTWELL, MARIA $5,117,591 $1,678,540 $3,873,753 $2,359,855
KENNEDY, EDWARD MOORE SENATOR $4,976,274 $1,900,032 $7,776,442 $0
KERRY, JOHN F $4,145,066 $6,802,026 $300,622 $0
LIEBERMAN, JOSEPH I $3,658,404 $669,997 $3,420,465 $0
MENENDEZ, ROBERT $3,395,532 $919,460 $4,162,812 $0
FEINSTEIN, DIANNE $2,972,804 $776,901 $5,209,768 $20,746
CONRAD, KENT $2,751,634 $634,627 $3,000,712 $0
BYRD, ROBERT C $2,688,543 $435,665 $2,345,843 $0
KOHL, HERB $2,037,421 $308,085 $1,730,829 $2,000,000
FORD, HAROLD E JR $1,997,636 $1,322,473 $1,747,201 $0
NELSON, E BENJAMIN $1,893,938 $289,175 $2,663,551 $0
KLOBUCHAR, AMY $1,755,351 $392,007 $1,363,344 $0
WHITEHOUSE, SHELDON II $1,746,498 $346,381 $1,400,116 $360,000
CARPER, THOMAS R $1,568,683 $398,718 $1,921,245 $0
BAYH, EVAN $1,461,191 $164,621 $7,891,689 $0
BIDEN, JOSEPH R JR $1,227,536 $468,447 $1,332,672 $0
DURBIN, RICHARD J $1,195,023 $3,503,447 $2,353,935 $0
PALLONE, FRANK JR $966,270 $117,002 $849,268 $0
FEINGOLD, RUSSELL D $939,734 $735,154 $665,014 $0
DORAN, KELLY J $858,027 $725,918 $132,108 $760,000
BAUCUS, MAX $715,096 $244,725 $541,599 $0
MURRAY, PATTY $698,730 $479,733 $781,703 $0
MCCASKILL, CLAIRE $681,205 $35,929 $645,276 $0
RADNOFSKY, BARBARA ANN $584,132 $201,374 $382,758 $0
AKAKA, DANIEL K $572,947 $64,026 $591,488 $0
LANDRIEU, MARY L $542,880 $170,669 $486,630 $0
KURITA, ROSALIND $500,945 $250,432 $250,512 $0
HARKIN, THOMAS RICHARD $455,960 $285,873 $472,093 $0
TESTER, JON $381,738 $239,926 $141,811 $0
JOHNSON, TIM $334,336 $231,800 $118,375 $0
SANDALS, ALAN M $319,160 $110,519 $206,641 $200,000
MFUME, KWEISI $319,050 $221,610 $97,439 $0
BROWN, SHERROD $300,250 $352,589 $2,050,495 $0
LICHTMAN, ALLAN J $262,553 $2,666 $259,887 $250,000
VAN SUSTEREN, LISE C $250,713 $70,105 $180,607 $0
PRYOR, MARK LUNSFORD $245,155 $65,449 $217,589 $0
BELL, FORD W DR $234,403 $109,169 $125,233 $16,000
BOWLES, ERSKINE B $228,035 $304,838 $0 $0
MIKULSKI, BARBARA $206,169 $181,435 $301,661 $0
OBAMA, BARACK $188,784 $537,387 $439,599 $0
SCHUMER, CHARLES E $187,281 $232,277 $9,984,296 $0
KENNEDY, JOHN NEELY $181,843 $181,756 $92 $37,500
LEAHY, PATRICK $126,259 $162,536 $939,209 $0
HYNES, DANIEL W $98,263 $99,346 $80,105 $247,544
JOHN, CHRIS $89,863 $113,610 $1,201 $257,816
CORZINE, JON S $87,633 $110,417 $0 $0
DORGAN, BYRON L $87,177 $254,283 $660,920 $0
LINCOLN, BLANCHE LAMBERT $74,255 $140,683 $271,610 $0
REED, JACK $72,583 $110,688 $887,561 $0
WYDEN, RONALD LEE $72,147 $613,381 $1,484,746 $0
PENNACCHIO, CHARLES FRANCIS $64,790 $46,649 $15,511 $9,119
REID, HARRY $58,181 $601,817 $777,413 $0
DEUTSCH, PETER $56,414 $53,054 $5,365 $205,000
CARSON, BRAD R $44,625 $85,502 $44,343 $0
BOXER, BARBARA $43,372 $259,069 $591,773 $0
COHEN, BURTON JOSEPH $38,250 $37,651 $1,655 $256,902
ASHDOWN, PETER LYNN $37,756 $36,920 $1,958 $24,975
FARMER, NANCY $36,489 $84,918 $0 $0
DODD, CHRISTOPHER J $35,901 $335,327 $2,043,373 $0
INOUYE, DANIEL K $29,022 $163,984 $1,006,030 $0
MONGIARDO, DANIEL $27,927 $37,877 $0 $615,662
TORRICELLI, ROBERT G $19,316 $40,003 $2,131,515 $0
TENENBAUM, INEZ MOORE $16,989 $31,871 $0 $0
HOEFFEL, JOSEPH M $15,064 $33,785 $9,713 $0
SARBANES, PAUL S $13,141 $83,211 $105,894 $0
HAY BRIGHT, JEAN M $10,063 $8,699 $1,362 $4,500
SMALL, ARTHUR $9,488 $12,338 $1,030 $0
GROUTAGE, F DALE $7,896 $7,603 $292 $7,896
LESHAW, GARY $7,606 $7,268 $505 $54,950
WILSON, MARK $5,892 $5,922 $53 $1,351
BYRNE, BRENDAN THOMAS JR $5,848 $1,065 $489,593 $190,000
HENRY, STEPHEN LEWIS DR $5,412 $0 $92,223 $261,435
BROWNER, JIMMIE L $5,160 $5,160 $0 $0
KERREY, J ROBERT $5,008 $62,364 $630,687 $0
MILES, FLOYD MIKE $3,700 $4,024 $0 $0
EVANS, JOHN VICTOR $3,003 $2,126 $59,577 $0
BREAUX, JOHN B $2,703 $186,062 $166,900 $0
BEDFORD, ROGER HUGH $2,450 $1,032 $1,520 $24,461
HULL, MARSON BLAIR $2,262 $28,725 $136,393 $7,258,890
RIEGLE, DONALD W JR $1,988 $17,783 $153,585 $0
MAJETTE, DENISE L $1,490 $5,240 $2,139 $8,094
ORMAN, JOHN MICHAEL $1,109 $1,109 $0 $89
BERRY, CHARLES E $940 $1,118 $0 $0
MORRELL, ARTHUR $721 $702 $1,456 $66,600
ABRAMS, ROBERT $621 $5,874 $16,185 $0
GLENN, JOHN H $576 $54 $93,176 $0
VAN DAM, PAUL $315 $1,324 $517 $0
HADDOCK, DORIS ROLLINS $280 $796 $0 $561
NUNEZ, SAMUEL B JR $237 $0 $7,506 $0
MILLER, ZELL BRYAN $196 $9,607 $8,546 $0
GRAHAM, BOB $127 $1,250 $0 $0
MORALES, VICTOR MANUEL $71 $4,559 $17,184 $0
SENN, DEBORAH $27 $750 $24,433 $166,500
JONES, LEE $13 $4,271 $0 $0
MARSHALL, ELAINE FOLK $8 $3,040 $0 $0
HOLLINGS, ERNEST F $0 $66,965 $265,115 $0
KIRK, RONALD $0 $0 $73,031 $0
CHICO, GERY J $0 $4,952 $28,775 $0
FERRARO, GERALDINE A $0 $0 $15,510 $505,441
SKINNER, NANCY $0 $0 $5,838 $10,540
BLUE, DANIEL JR $0 $0 $3,279 $168,500
QUINN, PAT $0 $0 $842 $39,951
OXFORD, W. CLIFF $0 $4,775 $737 $280,000
BENTSEN, KENNETH EDWARD JR $0 $0 $485 $15,404
SCHWARTZ, ALLYSON Y $0 $0 $39 $68,570
FINGERHUT, ERIC D $0 $4,813 $1 $0
SANDERS, ALEXANDER M JR $0 $15,216 $0 $0
SQUIRES, MARY HODGES $0 $44 $0 $0
KLEIN, BERNARD E $0 $171 $0 $93,028
BELK, MARCUS TYRONE $0 $0 $0 $0
MOYNIHAN, DANIEL PATRICK $0 $3,333 $0 $0