The chart below says it all:
Republican incumbant - District | 2004 % | 2006 % | Allen 2006 % |
| Davis - VA01 | 78% | 63% | 54% |
| Drake - VA02 | 55% | 51% | 51% |
| Forbes - VA04 | 64% | 76% (no dem) | 54% |
| Good - VA05 | 63% | 59% | 53% |
| Goodlatte - VA06 | 96% (uo) | 75% (no dem) | 58% |
| Cantor - VA07 | 75% | 63% | 56% |
| Wolf - VA10 | 63% | 57% | 48% |
There are 2 decently heavy Democratic districts (VA03 and VA08). 03 and 08 gave Webb 69% of their vote.
My county (VA10) is in an interesting flux right now. Comprised mostly of Loudoun County, the fastest growing county in the country (an apparently the richest per capita) we gained 50,000 voters since 2004 and a good number of them came from the bluer suburbs of DC/VA/MD.
More on that later.