Abramoff Scandal - Details
Per FEC records here is the list of monies received by Republicans and Democrats by Abramoff:
source
UPDATE: To clarify, these donations include donations from Abramoff directly and from groups that he represented.
The federal trouble he is in seems more closely linked to the latter. Right or not, many of these sources are seen "tainted".
For example, John Thune received $2000 during the 2002 cycle from Abramoff and his wife directly while Democrat Bernie Thompson received $3000 from Indian tribes that Abramoff represented.
Let's be clear on three points:
1) This is, as Rich Lowry noted, a Republican scandal
2) But Democrats are still liable for the coming impact
3) Republicans are cleaning house... will the Dems follow?
Recipient
| Total | |
$50,000 | ||
$12,000 | ||
$2,000 | ||
$4,000 | ||
$3,000 | ||
$2,000 | ||
$6,000 | ||
$9,000 | ||
$5,523 | ||
$3,000 | ||
$1,000 | ||
$500 | ||
$2,000 | ||
$3,000 | ||
$8,500 | ||
$32,500 | ||
$12,500 | ||
$1,000 | ||
$16,000 | ||
$2,000 | ||
$2,000 | ||
$1,000 | ||
$13,750 | ||
$1,000 | ||
$500 | ||
$1,000 | ||
$59,590 | ||
$7,000 | ||
$13,000 | ||
$1,000 | ||
$27,000 | ||
$11,000 | ||
$9,000 | ||
$13,000 | ||
$5,000 | ||
$4,000 | ||
$1,000 | ||
$4,000 | ||
$18,300 | ||
$4,000 | ||
$5,500 | ||
$1,000 | ||
$2,500 | ||
$1,000 | ||
$65,500 | ||
$5,000 | ||
$3,000 | ||
$2,000 | ||
$4,000 | ||
$1,000 | ||
$5,000 | ||
$1,000 | ||
$3,500 | ||
$9,750 | ||
$1,000 | ||
$500 | ||
$12,500 | ||
$26,500 | ||
$3,250 | ||
$1,250 | ||
$1,000 | ||
$2,000 | ||
$28,000 | ||
$270,200 | ||
$40,520 | ||
$17,000 | ||
$9,000 | ||
$5,000 | ||
$6,250 | ||
$10,000 | ||
$15,000 | ||
$8,000 | ||
$373,980 | ||
$8,500 | ||
$1,000 | ||
$1,500 | ||
$2,000 | ||
$2,000 | ||
$1,000 | ||
$2,500 | ||
$48,000 | ||
$28,000 | ||
$2,000 | ||
$1,000 | ||
$8,000 | ||
$500 | ||
$500 | ||
$1,000 | ||
$4,000 | ||
$10,000 | ||
$1,000 | ||
$2,000 | ||
$4,000 | ||
$1,000 | ||
$2,000 | ||
$1,000 | ||
$3,000 | ||
$1,000 | ||
$5,000 | ||
$1,000 | ||
$5,000 | ||
$11,100 | ||
$3,000 | ||
$2,000 | ||
$1,000 | ||
$1,000 | ||
$9,000 | ||
$500 | ||
$500 | ||
$3,000 | ||
$4,500 | ||
$2,000 | ||
$1,000 | ||
$14,000 | ||
$3,000 | ||
$2,000 | ||
$12,000 | ||
$1,000 | ||
$4,000 | ||
$4,000 | ||
$14,500 | ||
$2,000 | ||
$1,000 | ||
$63,500 | ||
$1,000 | ||
$2,000 | ||
$83,620 | ||
$12,500 | ||
$6,067 | ||
$5,000 | ||
$1,000 | ||
$5,000 | ||
$16,000 | ||
$500 | ||
$8,000 | ||
$1,000 | ||
$3,000 | ||
$21,500 | ||
$5,000 | ||
$2,000 | ||
$9,000 | ||
$1,250 | ||
$250 | ||
$1,000 | ||
$2,000 | ||
$15,000 | ||
$2,000 | ||
$4,250 | ||
$2,000 | ||
$1,000 | ||
$2,000 | ||
$2,000 | ||
$2,000 | ||
$1,000 | ||
$33,000 | ||
$1,400 | ||
$14,500 | ||
$4,000 | ||
$17,000 | ||
$3,000 | ||
$1,000 | ||
$4,000 | ||
$11,500 | ||
$3,000 | ||
$1,250 | ||
$1,000 | ||
$2,000 | ||
$4,000 | ||
$8,000 | ||
$1,000 | ||
$2,000 | ||
$1,000 | ||
$2,000 | ||
$22,000 | ||
$2,000 | ||
$2,500 | ||
$1,000 | ||
$3,500 | ||
$2,000 | ||
$5,000 | ||
$4,000 | ||
$19,000 | ||
$47,250 | ||
$3,100 | ||
$2,000 | ||
$2,000 | ||
$5,000 | ||
$1,000 | ||
$2,000 | ||
$2,000 | ||
$5,000 | ||
$40,980 | ||
$1,000 | ||
$1,000 | ||
$505,500 | ||
$419,000 | ||
$6,000 | ||
$37,500 | ||
$35,000 | ||
$1,000 | ||
$500 | ||
$2,000 | ||
$3,000 | ||
$1,000 | ||
$3,000 | ||
$2,000 | ||
$9,000 | ||
$11,100 | ||
$3,000 | ||
$3,000 | ||
$11,000 | ||
$1,000 | ||
$17,500 | ||
$1,500 | ||
$894 | ||
$54,500 | ||
$4,500 | ||
$4,000 | ||
$8,000 | ||
$500 | ||
$7,000 | ||
$8,000 | ||
$32,000 | ||
$1,000 | ||
$14,500 | ||
$29,000 | ||
$30,500 | ||
$6,000 | ||
$226,000 | ||
$1,000 | ||
$10,000 | ||
$15,000 | ||
$20,000 | ||
$5,000 | ||
$2,500 | ||
$2,000 | ||
$1,000 | ||
$7,000 | ||
$1,000 | ||
$1,000 | ||
$2,000 | ||
$32,000 | ||
$1,000 | ||
$12,500 | ||
$2,500 | ||
$3,000 | ||
$3,000 | ||
$500 | ||
$949 | ||
$500 | ||
$6,000 | ||
$1,000 | ||
$1,000 | ||
$19,500 | ||
$1,000 | ||
$3,000 | ||
$2,000 | ||
$1,000 | ||
$2,250 | ||
$1,000 | ||
$9,160 | ||
$12,000 | ||
$6,000 | ||
$5,000 | ||
$1,000 | ||
$11,500 | ||
$2,000 | ||
$3,000 | ||
$2,000 | ||
$3,000 | ||
$30,000 | ||
$2,000 | ||
$25,750 | ||
$2,250 | ||
$6,000 | ||
$6,500 | ||
$7,000 | ||
$3,000 | ||
$1,000 | ||
$2,000 | ||
$2,000 | ||
$1,000 | ||
$1,000 | ||
$1,000 | ||
$1,000 | ||
$1,000 | ||
$2,000 | ||
$2,500 | ||
$1,000 | ||
$1,000 | ||
$2,000 | ||
$9,500 | ||
$1,000 | ||
$21,600 | ||
$5,000 | ||
$5,000 | ||
$1,000 | ||
$1,000 | ||
$19,708 | ||
$500 | ||
Grand Total | $4,434,761 |
<< Home