Historical Gas Prices
The Prince is right with his assertion that Gas prices have traditionally come down during election years. The data below is taken from the EIA and indicates the average price of Gas on the East Coast for the June to November for 1992, 1996, and 2000. While not huge, the trend was indeed downward.
Jun 1, 1992 110
Jun 8, 1992 111.4
Jun 15, 1992 112.2
Jun 22, 1992 112.8
Jun 29, 1992 112.9
Jul 6, 1992 113
Jul 13, 1992 112.6
Jul 20, 1992 112.3
Jul 27, 1992 112.1
Aug 3, 1992 111.8
Aug 10, 1992 111.5
Aug 17, 1992 111.1
Aug 24, 1992 110.9
Aug 31, 1992 110.6
Sep 7, 1992 110.4
Sep 14, 1992 110.3
Sep 21, 1992 110.2
Sep 28, 1992 109.8
Oct 5, 1992 109.8
Oct 12, 1992 109.7
Oct 19, 1992 109.8
Oct 26, 1992 109.8
Nov 2, 1992 110
Nov 9, 1992 110.3
Jun 3, 1996 122.9
Jun 10, 1996 122.2
Jun 17, 1996 121.2
Jun 24, 1996 120.4
Jul 1, 1996 119.5
Jul 8, 1996 119
Jul 15, 1996 118.7
Jul 22, 1996 118.3
Jul 29, 1996 118
Aug 5, 1996 117.4
Aug 12, 1996 116.9
Aug 19, 1996 116.5
Aug 26, 1996 116.2
Sep 2, 1996 115.9
Sep 9, 1996 116.3
Sep 16, 1996 116.5
Sep 23, 1996 116.2
Sep 30, 1996 116.1
Oct 7, 1996 115.8
Oct 14, 1996 116.6
Oct 21, 1996 117.5
Oct 28, 1996 118.2
Nov 4, 1996 119.5
Nov 11, 1996 119.7
Nov 18, 1996 121.2
Jun 5, 2000 147.6
Jun 12, 2000 150.8
Jun 19, 2000 155.1
Jun 26, 2000 155.5
Jul 3, 2000 155.3
Jul 10, 2000 154.7
Jul 17, 2000 152.5
Jul 24, 2000 150.6
Jul 31, 2000 146.4
Aug 7, 2000 143.8
Aug 14, 2000 141.6
Aug 21, 2000 142.1
Aug 28, 2000 142.5
Sep 4, 2000 144.5
Sep 11, 2000 147.9
Sep 18, 2000 148.5
Sep 25, 2000 148.3
Oct 2, 2000 147.1
Oct 9, 2000 144.6
Oct 16, 2000 146.8
Oct 23, 2000 146.4
Oct 30, 2000 146.6
Nov 6, 2000 145.4
Nov 13, 2000 145.3
Nov 20, 2000 144.5


<< Home